Property Search About Gateway The Vail Valley Market Stats New Developments Contact Us
Monthly Market Data
 
Month to Month Comparison by Total Dollar Volume * % of Previous Year-To-Date
     2005 %    2006 %    2007 %    2008 %
Jan $132,772,300 111% $138,340,500 104% $173,416,500 104% $124,253,400 72%
Feb $172,605,800 125% $149,697,700 87% $253,057,700 87% $207,081,600 82%
Mar $201,990,500 126% $238,965,700 118% $266,688,300 118% $228,388,700 86%
Apr $226,125,302 164% $183,511,300 81% $233,926,100 81%    
May $211,985,000 117% $257,872,000 122% $301,894,600 122%    
Jun $275,455,100 174% $277,390,500 101% $332,660,200 101%    
Jul $217,831,600 115% $214,424,600 98% $190,341,400 98%    
Aug $233,778,200 115% $258,099,400 110% $313,687,200 110%    
Sep $284,867,000 118% $259,621,200 91% $260,515,200 91%    
Oct $258,610,100 130% $228,350,800 88% $215,096,100 88%    
Nov $361,816,100 167% $298,677,400 83% $216,475,200 83%    
Dec $222,412,500 79% $249,220,500 112% $202,738,700 112%    
YTD $507,368,600 111% $527,003,900 104% $693,162,500 132% $559,723,700 81%
 
Month to Month Comparison by Number of Transactions * % of Previous Year-To-Date
  2005 % 2006 % 2007 % 2008 %
Jan 193 123% 182 94% 175 96% 104 59%
Feb 209 123% 186 89% 273 147% 131 48%
Mar 311 143% 259 83% 210 81% 145 69%
Apr 375 170% 233 62% 221 95%    
May 381 133% 290 76% 266 92%    
Jun 370 118% 326 88% 286 88%    
Jul 325 99% 261 80% 204 78%    
Aug 338 104% 292 86% 285 98%    
Sep 412 119% 278 67% 248 89%    
Oct 368 111% 269 73% 181 67%    
Nov 410 134% 264 64% 190 72%    
Dec 331 113% 275 83% 149 54%    
YTD 713 123% 627 88% 658 105% 380 58%