Monthly Market Data
Eagle County, Colorado - Year To Date; Through Jnne - 2008
$ Volume % Sales % Ave. Price Median
Bighorn, East Vail $3,960,500 1.63% 4 2.55% $990,125 $810,000
Booth Creek, The Falls $0 0.00% 0 0.00% $0 $0
11th Filing, Vail Golf Course $0 0.00% 0 0.00% $0 $0
Vail Village $4,795,000 1.97% 2 1.27% $2,397,500 n/a
Lionshead $90,066,900 37.00% 26 16.56% $3,464,112 $2,600,000
Spraddle Creek $0 0.00% 0 0.00% $0 $0
Potato Patch $1,450,000 0.60% 1 0.64% $1,450,000 n/a
Lionsridge, Sandstone, The Ridge, The Valley $2,142,100 0.88% 4 2.55% $535,525 $491,250
Cascade Village, Glen Lyon $20,000 0.01% 2 1.27% $10,000 n/a
Buffer Creek, Vail Das Shone, Vail
Heights, Vail Ridge $149,000 0.06% 1 0.64% $149,000 n/a
Highland Meadows $0 0.00% 0 0.00% $0 $0
Intermountain, Matterhorn, Vail
Village West $775,000 0.32% 1 0.64% $775,000 n/a
Minturn, Redcliff $2,645,000 1.09% 5 3.18% $529,000 $540,000
Eagle Vail $5,592,000 2.30% 10 6.37% $559,200 $525,000
Avon $1,092,700 0.45% 3 1.91% $364,233 $420,000
Mountain Star $0 0.00% 0 0.00% $0 $0
Wildridge $1,888,100 0.78% 3 1.91% $629,367 $538,100
Beaver Creek $18,397,500 7.56% 6 3.82% $3,066,250 $2,412,500
Bachelor Gulch $15,400,000 6.33% 3 1.91% $5,133,333 $3,600,000
Arrowhead $29,650,000 12.18% 7 4.46% $4,235,714 $3,812,500
Berry Creek, Singletree $1,101,700 0.45% 1 0.64% $1,101,700 n/a
Edwards $3,292,100 1.35% 10 6.37% $329,210 $330,700
Homestead, South 40 $6,129,000 2.52% 8 5.10% $766,125 $685,000
Lake Creek, Squaw Creek $685,000 0.28% 1 0.64% $685,000 n/a
Cordillera Valley Club $1,650,000 0.68% 1 0.64% $1,650,000 n/a
Cordillera $5,370,000 2.21% 3 1.91% $1,790,000 $850,000
Wolcott $0 0.00% 0 0.00% $0 $0
Bellyache, Red Sky $0 0.00% 0 0.00% $0 $0
Eagle $5,529,000 2.27% 11 7.01% $502,636 $387,750
Gypsum $10,817,000 4.44% 17 10.83% $636,294 $389,500
Basalt, El Jebel and Misc.
In-County $30,834,500 12.67% 27 17.20% $1,142,019 $550,900
TOTAL $188,121,300 100% 172 100% $1,093,728 $577,800
**Data provided by
Land Title Guarantee Company