Property Search About Gateway The Vail Valley Market Stats New Developments Contact Us
Monthly Market Data
 
Residential Transactions ~ Year to Date; Through February, 2007 ~ Eagle County, Colorado  
  Transactions $Dollar Volume Average Price
Under $500,000 1086 $379,766,600 $349,693
$500,001 to $1,000,000 751 $517,450,000 $689,015
$1,000,001 to $1,500,000 193 $239,428,800 $1,240,564
$1,500,001 to $2,000,000 125 $219,640,400 $1,757,123
$2,000,001 to $2,500,000 74 $167,292,500 $2,260,709
$2,500,001 to $3,000,000 45 $125,144,000 $2,780,978
$3,000,001 to $3,500,000 26 $86,241,000 $3,316,962
$3,500,001 to $4,000,000 25 $93,951,400 $3,758,056
$4,000,001 to $4,500,000 11 $47,075,000 $4,279,545
$4,500,001 to 5,000,000 12 $56,560,000 $4,713,333
Over $5 Million 43 $300,662,400 $6,992,149
Total: 2391 $2,233,212,100 $934,008
Other* 724 $520,959,500 $719,557
       
Single Family 1248 $1,388,775,700 $1,112,801
Multi Family 1143 $854,436,400 $747,538
Vacant Land 438 $177,910,300 $406,188
Total 2829 $2,421,122,400 $855,823