Property Search About Gateway The Vail Valley Market Stats New Developments Contact Us
Monthly Market Data
 
Residential Transactions ~ Year To Date; Through March - 2008 ~ Eagle County, Colorado  
  Transactions $Dollar Volume Average Price
Under $500,000 87 $30,494,500 $350,511
$500,001 to $1,000,000 96 $69,831,400 $727,410
$1,000,001 to $1,500,000 32 $39,214,100 $1,225,441
$1,500,001 to $2,000,000 28 $49,160,400 $1,755,729
$2,000,001 to $2,500,000 18 $41,025,600 $2,279,200
$2,500,001 to $3,000,000 15 $42,188,500 $2,812,567
$3,000,001 to $3,500,000 4 $13,195,000 $3,298,750
$3,500,001 to $4,000,000 3 $11,390,000 $3,796,667
$4,000,001 to $4,500,000 4 $17,175,500 $4,293,875
$4,500,001 to 5,000,000 3 $14,445,000 $4,815,000
Over $5 Million 18 $131,358,000 $7,297,667
Improved Residential Total: 308 $459,478,000 $1,491,812
Other* 52 $100,245,700 $1,927,802
       
Single Family 104 $170,392,600 $1,638,390
Multi Family 204 $289,085,400 $1,417,085
Vacant Land 26 $13,092,800 $503,569
Total 334 $472,570,800 $1,414,883
 * includes all non-improved residential transactions

View 2007 Real Estate Data
View 2006 Real Estate Data